Description
Intended use
Switching and dimming of lighting.Operation takes place with a 2- or 3-wire satellite insert, rotary satellite insert or push-button with 1-way NO contact.
Installation in flush box with dimensions according to DIN 49073 in combination with a suitable cover.
Mounting in surface-mounted housing or mounting adapter (ref.-no. FM-EBG) for false ceilings.
Product characteristics
- Device works according to the leading edge phase control or trailing edge phase control principle
 - Test operation for functional test
 - Automatic or manual setting of the dimming principle suitable for the load
 - Display of the set operating mode by means of LED
 - Device can be operated without neutral conductor
 - Switch-on via bulb-preserving soft start
 - Switch-on with last brightness or saved switch-on brightness
 - Switch-on brightness can be saved permanently
 - Minimum brightness can be saved permanently
 - Electronic short-circuit protection with permanent switch-off after 7 seconds at the latest
 - Electronic over-temperature protection
 - Power extension possible by means of power boosters (ref.-no. ULZ1755REG)
 - Optional accessory: compensation module LED, ref.-no.: KMLED230U
 
Technical data about Dimmer mini universal LED 1724 DM
| Rated voltage: | AC 230 V ~ | 
| Mains frequency: | 50/60 Hz | 
| Stand-by power: | approx. 0.3 W | 
| Power loss: | approx. 2 W | 
| Ambient temperature: | −5 ... +45 °C | 
| Connected load at 25 °C | |
| Incandescent lamps: | 20 ... 210 W | 
| HV halogen lamps: | 20 ... 210 W | 
| Electronic transformers: | 20 ... 210 W | 
| Electronic transformers with LV LED: | typical 20 ... 50 W | 
| Inductive transformers: | 20 ... 210 VA | 
| Inductive transformers with LV LED: | typical 20 ... 50 VA | 
| Dimmable HV LED lamps: | typical 3 ... 50 W | 
| Dimmable compact fluorescent lamps: | typical 3 ... 50 W | 
| With setting "LED trailing edge phase control" the max. connection power for HV LED lamps and electronic transformers with LV LED doubles. | |
| Ohmic-capacitive: | 20 ... 210 W | 
| Capacitive-inductive: | not permitted | 
| Ohmic-inductive: | 20 ... 210 VA | 
| Ohmic and HV LED: | typical 3 ... 50 W | 
| Ohmic and CFL: | typical 3 ... 50 W | 
| Amplifiers: | see instructions for amplifier | 
| Connection: | screw terminals | 
| single wire: | 1 x 0.75 ... 2.5 mm²  2 x 0.75 ... 1.5 mm²  | 
| stranded without ferrule: | 1 x 1.0 ... 4.0 mm² 2 x 1.0 ... 2.5 mm²  | 
| stranded with ferrule: | 1 x 1.0 ... 2.5 mm² 2 x 1.0 ... 1.0 mm²  | 
| Number of satellite units | |
| Satellite insert 2-wire 1720 NE: | unlimited | 
| Satellite insert 3-wire 1723 NE: | 10 | 
| Rotary satellite insert 3-wire 1733 DNE: | 10 | 
| unlit installation buttons: | unlimited | 
| Total length of extension unit cable: | max. 100 m | 
| Total length power cable: | max. 100 m | 
| Dimensions (Ø x H): | 48 x 19.5 mm | 
| Approvals: | VDE | 
Free Shipping
Trade Account
Expert Help & Advice
Next Day Delivery
